30-12-2019 08:55 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Highlight
- Report Inappropriate Content
Hello,
I have a C: and and a 😧 SSDs. C: has the OS. C: is fine.
Last week, I got errors messages in Events viewer for 😧 The device, \Device\Harddisk2\DR2, has a bad block. Harddisk2 is 😧
OS is Win 7 Pro.
😧 is a Samsung 850 Pro 2 TB, 21377 hours (4 yo), 1450 power ons, total host writes is ONLY 588 GB .
The Samsung Magician for 😧 shows this for SMART info:
ID Description Threshold Current Value Worst Value Raw Data Status | ||||||
5 | Reallocated Sector Count | 10 | 99 | 99 | 1 | OK |
9 | Power-on Hours | 0 | 95 | 95 | 21377 | OK |
12 | Power-on Count | 0 | 98 | 98 | 1450 | OK |
177 | Wear Leveling Count | 0 | 100 | 99 | 0 | OK |
179 | Used Reserved Block Count (total) | 10 | 99 | 99 | 1 | OK |
181 | Program Fail Count (total) | 10 | 100 | 100 | 0 | OK |
182 | Erase Fail Count (total) | 10 | 100 | 100 | 0 | OK |
183 | Runtime Bad Count (total) | 10 | 99 | 99 | 1 | OK |
187 | Uncorrectable Error Count | 0 | 99 | 99 | 13 | FAIL |
190 | Airflow Temperature | 0 | 79 | 64 | 21 | OK |
195 | ECC Error Rate | 0 | 199 | 199 | 13 | FAIL |
199 | CRC Error Count | 0 | 100 | 100 | 0 | OK |
235 | POR Recovery Count | 0 | 99 | 99 | 53 | OK |
241 | Total LBAs Written | 0 | 99 | 99 | 1233370605 | OK |
Is this SSD failing? Is it bad?
What would you suggest?
Would re-formatting it solve the issue?
Regards
